VFP SERIES HIGH-SPEED MULTI STATION PRECISION HEAVY  WARM FORGING MACHINE (PRIMARY DRIVE)
      
                Features
This machine is used for die forging and finishing forgings of a large number of ferrous metals in batches. The forged forgings have high precision, high utilization rate of materials, high productivity, easy automation, low technical requirements for workers' operation, low noise and vibration, etc. Therefore, it is increasingly widely used in modern forging production, and is an indispensable high-precision forging equipment for modern intelligent forging production.
VFP SERIES HIGH-SPEED MULTI STATION PRECISION HEAVY WARM FORGING MACHINE (PRIMARY DRIVE)
| Technical parameter | Unit | VFP-600 | VFP-600W | VFP-800 | VFP-800W | VFP-1000 | VFP-1000W | 
| ability | Tons | 600 | 600 | 800 | 800 | 1000 | 1000 | 
| Slider stroke | mm | 175 | 200 | 200 | 250 | 250 | 250 | 
| Slide Adjustment | mm | 10 | 10 | 10 | 10 | 10 | 12 | 
| Number of trips | Spm | 100 | 95 | 95 | 85 | 85 | 85 | 
| Number of effective working trips | Spm | 18 | 18 | 18 | 16 | 16 | 16 | 
| Maximum clamping height | mm | 555 | 555 | 695 | 695 | 755 | 755 | 
| Capability occurrence point | mm | 5 | 5 | 5 | 5 | 5 | 5 | 
| Slider bottom area | mm | 755×640 | 780×700 | 780×700 | 920×800 | 920×800 | 980×860 | 
| Table panel area | mm | 950×770 | 1010×900 | 1010×900 | 1120×980 | 1120×980 | 1190×1050 | 
| Main motor | Kw×p | 37kw×8p | 37kw×8p | 45kw×8p | 45kw×8p | 55kw×8p | 55kw× | 
| VFP-1300 | VFP-1300W | VFP-1600 | VFP-1600W | VFP-2000 | VFP-2000W | VFP-2500 | VFP-2500W | 
| 1300 | 1300 | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 | 
| 250 | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 
| 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 
| 85 | 80 | 80 | 75 | 60 | 75 | 75 | 75 | 
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
| 845 | 845 | 915 | 915 | 915 | 915 | 915 | 915 | 
| 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 
| 980×860 | 1100×1000 | 1100×1000 | 1250×1100 | 1110×1200 | 1250×1100 | 1350×1100 | 1350×1100 | 
| 1190×1050 | 1340×1100 | 1340×1100 | 1440×1200 | 1300×1300 | 1440×1200 | 1540×1200 | 1750×1300 | 
| 90kw×8p | 90kw×8p | 110kw×8p | 132kw×8p | 160kw×8p | 160kw×8p | 185kw×8p | 185kw×8p | 
 English
 English
 Русский
 Русский
 العربية
 العربية
 Español
 Español
 Português
 Português
 Bahasa Indonesia
 Bahasa Indonesia
 Dutch
 Dutch



 
                                            
                                                                                        
                                        
 
                   
                   
                   
                   
                  